27th Feb 2021 01:25:05 | caa3a417ffd80602f99528f67bea2f01dbffd35d83c746908cbb0254f82184a6 | + 1.60000000 |
27th Feb 2021 00:58:14 | d1c15e4beb385f224f6e2ba932c199e821ae968bd0a0ef4cf4d534dabe49c1c6 | + 1.60000000 |
26th Feb 2021 23:06:31 | 9424d0b0c35770b754216c521c1ff250be0c0f52e739065c9c0e353484d8a6ee | + 1.60000000 |
26th Feb 2021 22:56:40 | b4022b2431049e8e81d9e8b79e9fb49423abdc2eb19edca53d15553ec3c61dbe | + 1.60000000 |
26th Feb 2021 20:50:12 | ef458bb837c101b3addfac57cc3d2ef5e4bd0cea2f20e338331ae48fbb8b2371 | + 1.60000000 |
26th Feb 2021 18:40:12 | f8ac7eafc22641e2d313f28f28a33838eaedec35429810be8c5bd0b23cddf2fe | + 1.60000000 |
26th Feb 2021 16:44:36 | a442bc886bf1e88c21c8595dccbc7e6f50aba492363f43564fe8ec2c9648d674 | + 1.60000000 |
26th Feb 2021 14:38:34 | 35ff6f836fde8379a655d740e4fdc4273c4c556da5084a7445394200a5972178 | + 1.60000000 |
26th Feb 2021 13:22:01 | bc7e1a17546f3d56ebf71469e391545bd9dbb12d95679c562d22c07d8b417460 | + 1.60000000 |
26th Feb 2021 12:47:08 | c84b0938be0596741ed3d015bff182d8bdc7e77e1b71a54c1decee252bdfd98c | + 1.60000000 |
26th Feb 2021 12:33:27 | 8e3a7a78c46082c4c818e78611ef4c12e8396ea5add264274ede115d1292ebd7 | + 1.60000000 |
26th Feb 2021 10:12:07 | 9a2b33e6f973690a30fb19743f76d341349c03f9d305649803ca467cc63c64f6 | + 1.60000000 |
26th Feb 2021 07:52:33 | 05e959644d0ce95afdea9382efb57364cfe66f0ae47d0eec88b931744b7949a4 | + 1.60000000 |
26th Feb 2021 06:02:46 | e29d563ea76830a279ad6f191632934d93252bd77b47cc03b203de1bbb42c42d | + 1.60000000 |
26th Feb 2021 05:45:21 | e665e6232361728e6c17c7ae9508405078fda5b08e4a9266f851de89575102cb | + 1.60000000 |
26th Feb 2021 05:45:58 | 9f8d1fdad4bacaccdaeba07fa9361f1b02673aca41e7081a43ec3486a5f805f9 | + 1.60000000 |
26th Feb 2021 04:13:38 | a10e5d8cf42d67607443b7e2e92954d2142e3d8b34e4b443d0c35b2c83030b17 | + 1.60000000 |
26th Feb 2021 02:35:52 | e40b24669587ebb0859979374e904db348e5331d90925145df6255aac95e7114 | + 1.60000000 |
26th Feb 2021 00:27:24 | 2876c64b0c5dd9805c949e0bf4462e30bccc055ddbd350864467f9e660320d8d | + 1.60000000 |
26th Feb 2021 00:09:29 | a12e0b27ad6cd7049ff2472583e930d4a88660709c8d07f5797bbf5478c710b6 | + 1.60000000 |
25th Feb 2021 22:11:49 | 3610d948ed866fd861e5ab9136040547749857cd97e7a688386a781d40172b14 | + 1.60000000 |
25th Feb 2021 20:10:28 | 0170867a7debc9483371883c831c9f8b10110065a063985c4f3d660270c1a700 | + 1.60000000 |
25th Feb 2021 20:09:50 | 0334e5a7b2268aaf62933c2f5f9cd8aa7ea8c94bf8d5eb9a19bc7d26d1627f26 | + 1.60000000 |
25th Feb 2021 18:14:53 | 594ec2d86d896b46a9cc786b774a00461aca2618b500dc3458ad22c0bee26f2e | + 1.60000000 |
25th Feb 2021 16:29:53 | b69e93d1ab7505a10f8edaf849416f2f7d48fa1c1751408121182c94834e8159 | + 1.60000000 |
25th Feb 2021 14:40:43 | d615193e8ce3f262997ce13604e1dc48503dee6e7565b5dfb9ad4c9e4f760a34 | + 1.60000000 |
25th Feb 2021 12:32:56 | 833ad4cbaf8dc02f068bdf9af845a36920d127ae0e26090d7b226cb405720d22 | + 1.60000000 |
25th Feb 2021 10:41:20 | 71657b8f54052a8c607176b67a045da81acb9326249b12a966c57d9efb763b1e | + 1.60000000 |
25th Feb 2021 08:36:15 | 0d22c11314f12aeccd1aedacef683a09f924b655bf3f248c99f335992ff12979 | + 1.60000000 |
25th Feb 2021 06:21:48 | 477ee01e2d6593ae12caf0f3e25be036cdef77f85a01364414a1ce8f03d92753 | + 1.60000000 |
25th Feb 2021 03:54:17 | 2cf8769a30f31beb597a48a276920a9445ba695b2e23cb5cfc7f1022f9b8dc5d | + 1.60000000 |
25th Feb 2021 01:32:29 | 5187dedcd820e258a27e19587c16aa3b86595f7bc2768f9fb96d3720096c9c08 | + 1.60000000 |
25th Feb 2021 01:32:02 | eb31b135c9d432b550d0c11429e9dde5c3ed61496cc49b816754f9362c90fb74 | + 1.60000000 |
24th Feb 2021 23:07:57 | 5b95f2a5566a19173c53328816ccf466b667f80f349310c92989f0706d0bf56a | + 1.60000000 |
24th Feb 2021 21:04:13 | 365f2c43c29c42ad8f916d551fa5a2f32d955562778a312d65b46fce5c6bee45 | + 1.60000000 |
24th Feb 2021 18:36:38 | b9bba03176de6c154f55eacaf10b4d8ff5964ac785ba3c3e5388ed99c0007c93 | + 1.60000000 |
24th Feb 2021 16:45:49 | 8ae101f82d11bda38f3daad2832f4c244e1defc9457a4364770a2ff77be2d633 | + 1.60000000 |
24th Feb 2021 14:51:36 | 2903805b937f60ae15f546a2317201535eb1080586cbe52bc61ee03cd6933214 | + 1.60000000 |
24th Feb 2021 14:50:30 | 583a15389cafb88be51517dd91b7d120b4e6ccda04558f554967a0484d0a2bd6 | + 1.60000000 |
24th Feb 2021 12:51:56 | 7dcee7e8c00f62e7579f852b1231cef12cdcfd85d490bf18090084ffc5f941e5 | + 1.60000000 |
24th Feb 2021 10:52:49 | 56dc8a4233473a9464e90f543f8cd8eb67723d44ab9d63d6a1bde31bf956c47f | + 1.60000000 |
24th Feb 2021 10:09:51 | 5a8c630dc3e2868c012b54d2b15209c45de714e00f2df7031961163668d9867f | + 1.60000000 |
24th Feb 2021 08:42:19 | 29bcb5e0fda53b7061340171717cecc2c42cf3be626098edebcb560d46de09e8 | + 1.60000000 |
24th Feb 2021 06:10:14 | 88800669235b99ff84705d5c1efec470d0565ff559921f09ec9b49abda845185 | + 1.60000000 |
24th Feb 2021 04:12:21 | 5fbc10f6ecb4530a96fd1c0745bf30f35811a7ff2805c5beec07ec2a92201dda | + 1.60000000 |
24th Feb 2021 02:00:08 | b617596bb5d99e784906ae96b8f4a7e1f3419890471f957f52878b9633b206c6 | + 1.60000000 |
24th Feb 2021 00:12:38 | e253108308ab43642383974b6f9f0ebfe01521534ad751ca58daecbc5b52cf0e | + 1.60000000 |
23rd Feb 2021 23:50:52 | b9f15a84c3404200749b77ae82e47e72dd97f899169ce4b34cabdf80fc568465 | + 1.60000000 |
23rd Feb 2021 22:23:34 | 60784acfd7715e9e67d471bd054b19e0c98d52f06ed427c3cea38f9aa2116c33 | + 1.60000000 |
23rd Feb 2021 20:44:58 | a8c04d8cebbabf1d8bc9b69975b6653ea6ed474a0be9b26c0a8fe237840f1357 | + 1.60000000 |
23rd Feb 2021 18:52:18 | 1cbbb3660ac439743418651275cb4ed41d0587cf6a1fe3044240a690d754b192 | + 1.60000000 |
23rd Feb 2021 16:51:37 | 28404098ddb283a564d47e087ad15a05d38e490c47d0cbe456023bcadea5e26a | + 1.60000000 |
23rd Feb 2021 14:48:15 | e1b577b499e17032345dc1e35adb2c2aa25437c99f3e01acb837a0229a0fa3e9 | + 1.60000000 |
23rd Feb 2021 12:54:31 | 754ceb7b1111d349893e2fb1e4f0106afb0befe4c0377fc2348d9e958263f492 | + 1.60000000 |
23rd Feb 2021 11:10:09 | 413a68ea9d4fb023a90164f8f5bf27bd8766778c5461b65a26e6ee10a41d32e5 | + 1.60000000 |
23rd Feb 2021 09:00:16 | 1c4d706c3e5bef0333c6909e9d5a54eda665a06fb642a8965154cb08660f0119 | + 1.60000000 |
23rd Feb 2021 07:11:20 | 20967296274d5846b62caaf3333d588bac8cd8019926b6299cf725b9c03256d2 | + 1.60000000 |
23rd Feb 2021 07:10:42 | 45ddaedc54230c29e09e81a4ebd2da483b02a4461b0ed9266824c0ab8e4afd48 | + 1.60000000 |
23rd Feb 2021 05:19:55 | 2878b04b503f1682b6b3d5a7841a8ab62e45bd063f18aadc15f6437dae6f6c95 | + 1.60000000 |
23rd Feb 2021 05:19:31 | 5d2712cad4efaeb5a1ad0bd4132a68ee4db1db407456ec00a4871f288dabc084 | + 1.60000000 |
23rd Feb 2021 04:44:51 | ef0b37b9c0d037e4a3e3c575fd73630c4258b479a62701dce506f227f5d391f2 | + 1.60000000 |
23rd Feb 2021 02:51:43 | 1c189e46ba89ce3115773ed987c348fcb2cfed781ee956abe46a9dfb0fd8b48e | + 1.60000000 |
23rd Feb 2021 00:54:53 | 2fffaea8d65c6a782f388ef721c70de0cdc914e9736436dad4e17a3d042d66f5 | + 1.60000000 |
23rd Feb 2021 00:55:08 | 5911e359334cd64fffe9f1a3d54730e1f030b58131e6f6e65307dbec362201aa | + 1.60000000 |
22nd Feb 2021 22:58:51 | a1cd0576cccce42639f1dbb0568ca51fe3fb540cb2634c179e2326ddc6da9aea | + 1.60000000 |
22nd Feb 2021 22:35:36 | 7b7fe8c02ffeae3ece6494993b9af99b2e7c75e32260db56151d8df704e1dc5f | + 1.60000000 |
22nd Feb 2021 20:43:32 | d3e66cfed48b184bfd87ba30c3c4c1ce1a0a0de2cd2f8d8fc7f11f52aa670486 | + 1.60000000 |
22nd Feb 2021 18:50:42 | 55b835c38c4cc3ab7e705cbbbe0065611156ab78a0f3aa3194f6d55272a5a944 | + 1.60000000 |
22nd Feb 2021 16:58:18 | ad26bf71e3eadc62a4a9a624c1d90b4152fe55cf8708cfe1bdbf06eb880138b1 | + 1.60000000 |
22nd Feb 2021 14:47:09 | 4fde838e6dd6c13e47d52ec63e7a1f473717091800c0b2a334b6ea0d2cfc3d94 | + 1.60000000 |
22nd Feb 2021 12:54:45 | 5ba48577546185629d67fa4edd7e5ad384a86a5e08395ab47df66436b3120270 | + 1.60000000 |
22nd Feb 2021 11:18:38 | 0d230eb2e8f37e2e260e72a4edae4bf1545c9449b0003ae73341f20a450a4266 | + 1.60000000 |
22nd Feb 2021 08:50:12 | 350b855099ab6142bf52e259c99998fb524264d796cc8cc53e04fdb3e20e81f1 | + 1.60000000 |
22nd Feb 2021 08:18:07 | 3ec376a669130333e1e882b64c17215766252844581ce2a99aa8a228b85c61e5 | + 1.60000000 |
22nd Feb 2021 06:10:02 | 529533a9b0759eeb5443fd32ef0ca7a72ac1a099c62bcb648bcbec7b9472929b | + 1.60000000 |
22nd Feb 2021 04:30:30 | 04cf3633626f6b449c3e39d14e725ae2d49fd277d03c152c3895b0d7912c90aa | + 1.60000000 |
22nd Feb 2021 04:23:16 | f7bc47b3355def16991c551b38dbc430563efd22cec9e802167c93fd480128fa | + 1.60000000 |
22nd Feb 2021 02:04:23 | 160d28805c05ab1757c5064d16950f3af9eebf890c77e205c6e56f9b06837d18 | + 1.60000000 |
22nd Feb 2021 00:16:37 | 5fe339259505472e8cb9ea41395e6950a10fa6d804321a06b44288a579e25433 | + 1.60000000 |
21st Feb 2021 23:06:33 | 6c3b488c53eb3362ed6d0d5b97c476307609c3a683533eac46571ea8d19bb5f4 | + 1.60000000 |
21st Feb 2021 22:24:06 | a8a7c7742ce7e6149f5867553c6776edb8e201c660af624c0490618e8a293635 | + 1.60000000 |
21st Feb 2021 20:22:31 | 78dd75d081a72846318080b246ac76c9737818ae091e81331b7b9d1f5cd7e3a2 | + 1.60000000 |
21st Feb 2021 18:28:03 | b4667c2f1912193a3dce570fc40fc306589776292b660f6f2477a4fcfec671af | + 1.60000000 |
21st Feb 2021 18:07:16 | d937879d77a0304bf7d1aba776d26be935838c8ab1641626658d7c59d4df4387 | + 1.60000000 |
21st Feb 2021 16:06:19 | ed2ee5eae50f3686d060987370ffcd7b4572357962c27fd7fd6a28afac4588e3 | + 1.60000000 |
21st Feb 2021 15:59:47 | 65332abce2985caf72226d89b154b96ea26cdc78902e88840f932f699c5c1184 | + 1.60000000 |
21st Feb 2021 13:38:01 | 96932e820c365da31e276d55200d36816ece719a131ffcfea000814a5e8fa9c7 | + 1.60000000 |
21st Feb 2021 11:31:59 | 7161b162eef16187a9a7d3f7cbc731fd4ec8fae606630ae83eccd11112749aee | + 1.60000000 |
21st Feb 2021 09:34:56 | 2536f00468f841767ce66ef4ac57fa9aaa3aca57b53a8eab89426e23745ab137 | + 1.60000000 |
21st Feb 2021 09:15:04 | 85f95d1715921cf53eedaa23f21c7ff626a619d16469e66a591189b805d5fda1 | + 1.60000000 |
21st Feb 2021 07:17:02 | 1bd2ede054c59a9726301d687ef3fc7c90a4d4a4b78230f3127d3c0e46e96951 | + 1.60000000 |
21st Feb 2021 07:15:56 | 5f20764a57493dfea79897504034b3bc8102eb469469476ab5aab0e0bbf6f4d1 | + 1.60000000 |
21st Feb 2021 05:21:49 | 83aa5af3af0db4a0a009dd3f5d3d262392c06e2825bb0afda35f229301a62181 | + 1.60000000 |
21st Feb 2021 02:55:24 | f8d699f3f362b976330f3cbfe906d566bc8f510f5c20faa1bfc7b52a6dd9ae43 | + 1.60000000 |
21st Feb 2021 01:02:58 | 5e9f81a9b759433833e110fa6e051f077c2116a8fed05d118b4db3442cc0e4e5 | + 1.60000000 |
20th Feb 2021 23:31:22 | f976afe416e6338879b08daad8247965f9bec17f05545a02c8f434ebb98dd26d | + 1.60000000 |
20th Feb 2021 21:26:11 | b9824280fc5cacf7a3add211c90cb704f05512de11f82f865228f95a71971e36 | + 1.60000000 |
20th Feb 2021 19:09:37 | 427c1407f073dd3dfcf0bf4c03aaf75d5c1a21dff4fc6650770ed0352c348833 | + 1.60000000 |
20th Feb 2021 17:20:08 | 61e763d25a0ad498361c4abc823143ba9f87687e1295be424eb4fefebe5ec82c | + 1.60000000 |
20th Feb 2021 15:14:11 | 1fd4d67b27b275e09d1abf5770d4b263a902bdfcdc6ca5c63eb52f5b841e9287 | + 1.60000000 |
20th Feb 2021 13:11:26 | 6958a87daf86394b1bc05d788ad8f90d47bf0efe2f99bb650dbe2dbca84ab26e | + 1.60000000 |
20th Feb 2021 11:02:33 | 28dfdfcce8e41fa3dfd81a3c4aae83592fe02e942934ebbc37ca315c705b1dac | + 1.60000000 |
20th Feb 2021 09:10:51 | 997688039c39c2ea92b1716381af5f168c2855c4aaad86fb5c710ea78bc07a53 | + 1.60000000 |
20th Feb 2021 07:08:01 | 26b18fca512f601b9cc0f2979b26ab3058a84effeeed51f39b842487e6759a2a | + 1.60000000 |
20th Feb 2021 07:07:17 | 87b95c1cead8a4a239b161cab4f53e35e993908a0b3e6d9ca91a0160fdc2b09a | + 1.60000000 |
20th Feb 2021 05:29:29 | 9236ec458584871d3b68e6f22140fa962e91639eefa998034d41a73305677e04 | + 1.60000000 |
20th Feb 2021 03:51:49 | e0fec6464a6e6f6193f1b1b72ea47fa6996f941751236a68e82aead4bf7508c5 | + 1.60000000 |
20th Feb 2021 03:40:59 | 691578181af1b38c45f135956a3aff6d46c4b980b68799e937e292679a02ac4f | + 1.60000000 |
20th Feb 2021 01:44:19 | 7bb0212e37ebb01510cc91362a52a3841881e9e97f08647c50ceb776460d1eb6 | + 1.60000000 |
19th Feb 2021 23:45:25 | 7f8723d6e20d942241cf3c48259608bbc7c2339985665996749950c6ab33c94d | + 1.60000000 |
19th Feb 2021 21:57:00 | 81f3faf42564d5a93e812405da44dd599dda311626a4d8dd2f41001ba7ba7783 | + 1.60000000 |
19th Feb 2021 19:53:50 | 81b27f5da924e541ab030ee178dcca3507daf048358c5127f755379adaf7b6b0 | + 1.60000000 |
19th Feb 2021 17:50:25 | e9bacf2a95fdb14f2caf3228a1c59e183346ceb7e38da33e7b2b4736329324dd | + 1.60000000 |
19th Feb 2021 17:50:33 | 54450af546a110733ed3447ba578b282b5a1dda8c4ff066b83b695d84c2e3578 | + 1.60000000 |
19th Feb 2021 15:55:14 | 13b3f142533dafd7518ccfa26667a752fa02b14e304cedc1e339b093a10160ba | + 1.60000000 |
19th Feb 2021 15:27:09 | 5cf8bfc60fff6ee659da4abf2e805403b42aeb223fcbf2f599a4fdd21f43c631 | + 1.60000000 |
19th Feb 2021 13:27:27 | 11d5297f6b3bf086b1c1334f9e0ec01811328d1e10dbec8ea26f8ff415d06614 | + 1.60000000 |
19th Feb 2021 12:56:13 | b4d87a18cc6a1f9c2d6fe70377dd2ee9a2ba4cd51384646662fab8030f89b03d | + 1.60000000 |
19th Feb 2021 12:40:00 | 86cd3ac8f14f74947514dce365b8c2c0b9cd0539d0c86b50797f95c3c4c7575c | + 1.60000000 |
19th Feb 2021 10:50:04 | c65b4a4177c19421e179e994c004a53d56265031ed459991b37c305d0fd7a56c | + 1.60000000 |
19th Feb 2021 09:11:45 | d625df97b5e98b7c52a8e88fdce87ab9f944c224e590cc8d5363ebdf7d045d21 | + 1.60000000 |
19th Feb 2021 09:10:12 | 4c6b13d93f0b5219142f7eaca709e812a9562bf6bee6d54e7cf1ff94e1f847cc | + 1.60000000 |
19th Feb 2021 07:09:21 | 8580005a8c55d7b23376a44905679e7597628eb55ed6d8ff4d334fa74dc2e263 | + 1.60000000 |
19th Feb 2021 07:08:34 | 2a85fb37d05dfb5e6fdddbb490caa4458c04f45140cef040974521434bbcfc47 | + 1.60000000 |
19th Feb 2021 07:00:53 | c69488779f9aef234c6660c10be31712f20a88fce0acaf8342254e5928deebc5 | + 1.60000000 |
19th Feb 2021 04:59:39 | 6e811f0c6804ff5fcf8e3720a88c011e462c4d415b3a35d9796758ec7baac4db | + 1.60000000 |
19th Feb 2021 04:27:52 | f5c8f559af904d2ccefc553fd390504a3acb0b0e2630848c15dd26573c83604f | + 1.60000000 |
19th Feb 2021 02:43:25 | 251bc3027719abc849dbe9e879cbc6358d8201143a0a8c7761a50378f4536379 | + 1.60000000 |
19th Feb 2021 00:49:18 | 020af365dca1d4bba5d68a94088040741ee7edb699eddf88a6c4edfded47e2d3 | + 1.60000000 |
18th Feb 2021 22:42:01 | 71cc5b9f7371946093d99f78bf365e368d67421e90f8ceb735d4c017b60b5a33 | + 1.60000000 |
18th Feb 2021 20:56:45 | cdca357a70c467507a54e35cca000fdfd4af412138aebaf717b7ca91f8ad96a8 | + 1.60000000 |
18th Feb 2021 19:13:38 | 16979a56bdcd6846a041277e67544e5000c90c17dc34c4f4b25e5c0656332e21 | + 1.60000000 |
18th Feb 2021 17:11:42 | f240d125cf5c6c18b2374bc077d2ae5c0b250480bff7f2d7b513ce39a494277b | + 1.60000000 |
18th Feb 2021 15:03:53 | 4ed76334f77a980385da6d2fba5ab360241f8c9833be726ba1cef4da763a9f09 | + 1.60000000 |
18th Feb 2021 15:02:56 | 21aef99db04f2040887da02f72f9fb98e2f00e53a70d4df1d895374ca3fd2b94 | + 1.60000000 |
18th Feb 2021 13:25:40 | 569122a951f13223f84d6bf2ddb871c7e7b85e291a3a8901e36a2ade5485f798 | + 1.60000000 |
18th Feb 2021 11:25:23 | 732f105473fe807e696c2a1272c27e6f2f178d5117dc004a09af6b30b38cd9a6 | + 1.60000000 |
18th Feb 2021 09:14:33 | 8bd8c62c59061c5a98cdec21da15c031c7afbc648dcfde11c2ba152270a436a5 | + 1.60000000 |
18th Feb 2021 07:27:30 | 59d7c63fa374aa5a05702cb8b2d338416402aa2253aafeef52dd93eeda927dc5 | + 1.60000000 |
18th Feb 2021 05:13:18 | 305ffa442ce89da8b90030251d74826fa5c7ab6f1ece03d90bc266405c72a8fa | + 1.60000000 |
18th Feb 2021 03:20:50 | 10d07f00a07ff12438b115115eede4b3b04d986c8f3e50669e31fbc451be3888 | + 1.60000000 |
18th Feb 2021 01:18:16 | 4a31ad2bd4e421713487b07ab25153f3d8c3ffba4deed103ff90b0946cc345e3 | + 1.60000000 |
17th Feb 2021 23:37:19 | 5101d6a574c2292eb79cc9e15148b62335f9f7266c05d851a1983c78d6c6b58a | + 1.60000000 |
17th Feb 2021 21:39:49 | ee73777cea3cce4be0544a7dd5284e84c4325a72bb7bc482c44ad927c99ba11d | + 1.60000000 |
17th Feb 2021 20:12:55 | afd5ecf181855c0e29fe7eabe2c73f6092ce10163990ef6100e2339b640cfeb6 | + 1.60000000 |
17th Feb 2021 18:28:36 | 0529929617249429af4f982e08b121bd5fca9598776a97cfe97fde88310f7f74 | + 1.60000000 |
17th Feb 2021 18:26:37 | 53a5a0d93d136a286fc305dc4d9e181fca40860a4f297d095472b743db22b0f4 | + 1.60000000 |
17th Feb 2021 16:52:52 | 2a0f41a60f1a82205e089e96e6b94b57a82254919675dcb09056ae907b764cd0 | + 1.60000000 |
17th Feb 2021 15:11:31 | f72e6fcf15b1da0ec57b6d6f1d78ea2c2b225c362971dd1d24df3a29c2e88480 | + 1.60000000 |
17th Feb 2021 13:24:39 | 4080c35137c04c17e8ce3754a257d29fdd412cfebde119e31146de8f0c250bf8 | + 1.60000000 |
17th Feb 2021 11:09:58 | 000206fda03388d4f3a70c810a062d46114a6fc2e547269a085e64be7d5f774e | + 1.60000000 |
17th Feb 2021 09:19:21 | d2f1a87b8b61615889ce9dbf10545b117fe640fb1d10a63e926fdcf589b2456f | + 1.60000000 |
17th Feb 2021 07:23:58 | 3e3d6558474be8160c29adc178aa6cb3b656c70acccf21542d9284bdc5ab85de | + 1.60000000 |
17th Feb 2021 05:35:34 | c118f54c73a66532e606a84812cd76c96d3093096dae1faf90ce8c0603165cbf | + 1.60000000 |
17th Feb 2021 05:15:34 | 59798f475f3e36449d9862643eae9a2c90a3508290c1ef14ce2b58113d8a8997 | + 1.60000000 |
17th Feb 2021 03:50:11 | 1010b681c239efbc91dcea5e7cbac8bbfd78182bc76ebc80c05a0dff69860e08 | + 1.60000000 |
17th Feb 2021 01:59:22 | da292a3c23243a5c96b88c60cc9d4bf23a09056ec94d7e5e4ecde68f32ee769d | + 1.60000000 |
16th Feb 2021 23:59:16 | 639274824880da911ac70db856cee32db75723667bc1121607407b632dd97996 | + 1.60000000 |
16th Feb 2021 22:05:51 | be97c64c79eec21dfdd04b5b999b298f8cfd58938606be800d7ca0676f29c0ad | + 1.60000000 |
16th Feb 2021 20:00:12 | 4a31cbeed9123e01fa28f519ec3c18125cf25ab48b211e0cc53314e84b9052e1 | + 1.60000000 |
16th Feb 2021 18:09:19 | 984f94d696db6c5fc10444088fe4deae6a7d2d12a548dee6c6e87ad4ed7bbb17 | + 1.60000000 |
16th Feb 2021 16:14:42 | 2cb531041b7fd9fc1a31c7c548ac094143da7a552e24d8cf0fdcb0bf197cea78 | + 1.60000000 |
16th Feb 2021 16:01:44 | e8fecf6c8d9c15a7d0af787be2effcfc4a6c547e35966b0a4b4522e4e41505ce | + 1.60000000 |
16th Feb 2021 14:41:26 | be38de8e125c28f7dde35063cfd9667865e3663d72fea456621dc12b8bb17f2a | + 1.60000000 |
16th Feb 2021 14:33:33 | 8f9bc0cf0d8c439c33743109009e163966f5f140e35400adc061ab1cd4d327c2 | + 1.60000000 |
16th Feb 2021 12:30:54 | da40b48dd140694473f418eb8c5c0d525d8f64c724e02c74d370d1f2bb957aff | + 1.60000000 |
16th Feb 2021 08:59:37 | ed458ba577b58095c1f6f5e17c4ff6c8f81ce6789d319c2624df7ddcaf74f50b | + 1.60000000 |
16th Feb 2021 07:25:54 | fb880530e3efd58bfc81693f40e2df836e45ff2ce279e64495dce534c033f1f4 | + 1.60000000 |
16th Feb 2021 05:33:29 | 3e88449c633eb345d2cc56b5413225682447c99cf854f469f4dc1c5efe1989ae | + 1.60000000 |
16th Feb 2021 05:30:05 | 412f7f705be319b9fa9b61a17caa87c005b08ae98d5cd06f85a374d66f71388e | + 1.60000000 |
16th Feb 2021 03:28:08 | f2e18a39e878c7b3e30f06e747ed5e8c3ba1b40611075ae337f52d00b58fb234 | + 1.60000000 |
16th Feb 2021 03:27:28 | 729e0e2f6379f5707a965b2385795ed1d2328f2f536cfd662761434bc4b32946 | + 1.60000000 |
16th Feb 2021 01:34:19 | d3378b63075d468412f4f2276535c02bf33c96cb3b26b30450a86be32313f165 | + 1.60000000 |
16th Feb 2021 01:33:37 | c8e9050b41f94f6a0757f4a5297507df3dc509db63652c97b33de936f266f7e8 | + 1.60000000 |
15th Feb 2021 23:40:36 | 452310d0cecb83f4d4018ba17fb11a1b2c18919df026f726b31c146bc33ae5ab | + 1.60000000 |
15th Feb 2021 21:38:30 | fdf726c573821900e523927e00c3ac4cb2a2030c08895a1cdd5bec7cf7f5ab11 | + 1.60000000 |
15th Feb 2021 19:59:03 | 8fb50f1ca93bd6f432599c1ba21f23f98add93d357f83621601945c589125754 | + 1.60000000 |
15th Feb 2021 18:10:23 | 8251ba4e28c145bf0bf61fd942f3869028df01a35e0c71be269ac5788f152ca0 | + 1.60000000 |
15th Feb 2021 17:59:02 | b19d86dabc07d8cca0c69b4d9b47b1e9cdefd0533d36e9ad9b58e9269b37fc25 | + 1.60000000 |
15th Feb 2021 16:22:20 | a2f1c052a8b56275bc550909af467ef09be94218dd00864e57967bbfc1b71510 | + 1.60000000 |
15th Feb 2021 14:38:13 | 93333ff9f8328e9c1df84e2b86cf5679a5517f60a79def667dc596a37b557e60 | + 1.60000000 |
15th Feb 2021 12:39:09 | 34bb15bbaefc8d79b685d4ae2d01a2ac199a15cd278ed3d883273903abd5e822 | + 1.60000000 |
15th Feb 2021 12:39:10 | e07adbeb40e8039832a457bfbc97ce321b1dc47cc1de6eeb98e95bcfee53feea | + 1.60000000 |
15th Feb 2021 12:20:35 | e6360597266ee60f016588cd188edd996e994e46bd6bb819578b0274f4405156 | + 1.60000000 |
15th Feb 2021 10:27:48 | 8680466e75714c49725fbb6a2992933f2ebc0ea1be0daa3f9fe529fca120c27b | + 1.60000000 |
15th Feb 2021 08:40:45 | 963ceb46fa5250837148c0ca814c2beb30ed7f5b8ca361cfdba18406e18339a7 | + 1.60000000 |
15th Feb 2021 06:29:39 | 3ed3adf8f1568a1b1d5ade2d356455bd40f725bb6919b41d4f5264584332006d | + 1.60000000 |
15th Feb 2021 06:28:48 | e440883772d1b0550427d24038d505ad8fa3bcf64db7bb8ae0f78df5fb4f6ba1 | + 1.60000000 |
15th Feb 2021 04:25:34 | fe585a3a40dad93266c2c0bba31de58a8c619ecb6232412149b5fa09cd3a76eb | + 1.60000000 |
15th Feb 2021 04:06:20 | 7a1004ced426d1fcc83b0999b7704f8893ea952910b102a600de34ddac10714e | + 1.60000000 |
15th Feb 2021 01:50:47 | 2a6eb57668936647d17f922fb33c5885fe63de40171c8f7507551f0d4adcbd27 | + 1.60000000 |
15th Feb 2021 00:09:31 | 41673a692e6b605dc00bbe6269160a65b79c62de1d2916756727e2a7745e2fbd | + 1.60000000 |
14th Feb 2021 22:18:38 | 3c0d88b5e53f6b48c741440539e6c44b134559ce10810444e49787ffe73b77cc | + 1.60000000 |
14th Feb 2021 20:22:42 | 2f21f6748583f660b163f3ce5b11ab8d0686c373458072ff49f22bf16c65c983 | + 1.60000000 |
14th Feb 2021 20:21:51 | 4a93b74b15ae2e01d2460e982e0388da71ba3082b4d9179c7c902d00d810b686 | + 1.60000000 |
14th Feb 2021 18:36:49 | 38eab8f8e16433e8b29c53597a815fb9110ee11759e4d28ed968a678598b6912 | + 1.60000000 |
14th Feb 2021 18:36:38 | c1958df70b2f91cbc2d10ca48a70526d83bf1c103b64cae49494a1653fd31e1e | + 1.60000000 |
14th Feb 2021 16:48:42 | a2b6e6bf045379dcd79445597a7ede75edf21c1d7c8f23fd0e944b9b3837dcf2 | + 1.60000000 |
14th Feb 2021 14:55:37 | d874cfb6b7e7c19b31a6d63a7baaeddbd4d46fc101d42bb31c10e4a362a9432b | + 1.60000000 |
